Hey everyone,
I don't know if any of you watched the hockey games last night but there were 5 games on the Nhl Schedual including a couple key games for a couple teams. The New York Rangers were hosting the Toronto Maple Leafs at the Rangers home, Madison Square Gardens. The Rangers were desperate for a win to continue their playoff push and handidly did so over the Leafs by out playing them to a 5-1 Ranger win. The second game of the night was the Detroit Red Wings against the Columbus Blue Jackets at home. Detroit was another team very desperate for a win to continue the playoff race, and did so with a nice goal by Dan Cleary late in the 3rd period. Chicago and St Louis was the thrid game and the blues showed alot of heart but could not stop one of the best teams in the west, The Blackhawks, and they proved that they were the best in the west by securing the top spot over all in the western conference with a 6-5 win over St Louis. The fourth game on the schedual was a big game between the Colorado Avalanche and the Edmonton Oilers. Edmonton had the chance to play spoilers for the Avalanche, who were trying to clinch the 8th and final playoff spot, but had to win by 2 goals or more. Unfortunately they were not able too but still won 5-4. This meant that The Calgary Flames had officially been eliminated from the playoff race. The last game was a tune up game for both The Phoneix Cayotes and The Nashville Predators. Both of theses teams were surprise playoff makers this year and they shocked the Nhl world with their play this year.
Now here is how the Eastern and Western conference sit.
EASTERN CONFERENCE
DIV GP W L OT Pts GF GA DIFF Home Away L10 Streak
1 p -Washington Capitals SE 80 53 15 12 118 310 227+83 29-5-5 24-10-7 6-1-3 Won 4
2 x -New Jersey Devils ATL 79 46 26 7 99 211 186 +25 25-10-4 21-16-3 4-2-4 Won 2
3 y -Buffalo Sabres NE 79 44 25 10 98 228 200 +28 25-10-6 19-15-4 7-3-0 Won 1
4 x -Pittsburgh Penguins ATL 79 45 27 7 97 244 228 +16 24-12-4 21-15-3 4-4-2 Lost 1
5 x -Ottawa Senators NE 80 44 31 5 93 220 229 -9 26-10-4 18-21-1 7-3-0 Won 1
6 Montréal Canadiens NE 80 39 32 9 87 212 214 -2 20-16-4 19-16-5 4-3-3
7 Philadelphia Flyers ATL 80 40 34 6 86 231 220 +11 23-14-3 17-20-3 3-6-1 Won 2
8 Boston Bruins NE 79 36 30 13 85 195 194 +1 16-17-6 20-13-7 5-4-1
9 New York Rangers ATL 80 37 33 10 84 217 213 +4 17-17-6 20-16-4 6-3-1 Won 1
10 Atlanta Thrashers SE 80 34 33 13 81 231 251 -20 18-16-6 16-17-7 4-4-2 Lost 1
11 New York Islanders ATL 79 34 35 10 78 213 244 -31 23-14-3 11-21-7 6-3-1 Won 3
12 Carolina Hurricanes SE 80 34 36 10 78 223 250 -27 20-17-3 14-19-7 5-3-2 Won 1
13 Florida Panthers SE 79 31 36 12 74 201 235 -34 15-15-9 16-21-3 3-6-1 Lost 2
14 Tampa Bay Lightning SE 79 31 36 12 74 206 253 -47 19-14-6 12-22-6 3-7-0 Lost 2
15 Toronto Maple Leafs NE 81 29 38 14 72 210 264 -54 18-17-6 11-21-8 4-4-2 Lost 2\
WESTERN CONFERENCE
y - Chicago Blackhawks CEN 80 51 22 7 109 264 204 +60 29-8-3 22-14-4 6-3-1 Won 5
2 y - San Jose Sharks PAC 80 49 20 11 109 257 211 +46 25-6-8 24-14-3 6-3-1 Won 1
3 y - Vancouver Canucks NW 80 48 27 5 101 263 215 +48 29-8-3 19-19-2 5-3-2
4 x - Phoenix Coyotes PAC 80 49 25 6 104 220 197 +23 29-10-2 20-15-4 6-3-1 Won 2
5 x - Detroit Red Wings CEN 80 42 24 14 98 225 214 +11 25-10-6 17-14-8 8-1-1 Won 1
6 x - Nashville Predators CEN 81 46 29 6 98 223 224 -1 23-14-3 23-15-3 6-3-1 Lost 1
7 x - Los Angeles Kings PAC 79 45 27 7 97 234 211 +23 22-13-4 23-14-3 5-3-2 Won 1
8 x - Colorado Avalanche NW 80 43 29 8 94 241 226 +15 24-13-2 19-16-6 3-5-2
9 Calgary Flames NW 80 40 31 9 89 200 201 -1 20-17-3 20-14-6 5-5-0 Lost 2
10 St Louis Blues CEN 80 39 32 9 87 218 218 E 17-18-5 22-14-4 6-4-0 Lost 1
11 Anaheim Ducks PAC 79 38 31 10 86 226 240 -14 24-11-5 14-20-5 6-2-2
12 Dallas Stars PAC 80 35 31 14 84 230 249 -19 22-11-7 13-20-7 5-4-1 Lost 2
13 Minnesota Wild NW 80 37 36 7 81 214 241 -27 25-12-3 12-24-4 3-6-1 Lost 1
14 Columbus Blue Jackets CEN 81 32 35 14 78 216 258 -42 20-12-8 12-23-6 3-4-3 Lost 1
15 Edmonton Oilers NW 80 26 46 8 60 208 274 -66 18-19-4 8-27-4 5-4-1 Won 2
Legend
X - Clinched Playoff spot
Y - Clinched Division
Z - Clinched Conference
P - Clinched Presidents' Trophy
GP - Games Played
W - Wins
L - Losses
OT - OT/Shootout losses (worth one point)
PTS - Points
GF - Goals For
GA - Goals Against
DIFF - Goal differential
HOME - Home record
AWAY - Away record
L10 - Record in last ten games
STREAK - Consecutive wins or regulation losses (excludes OT/SO losses as those result in a point earned). An empty Streak column indicates team's last game was an OT/SO loss.
So there it is everyone. There are 9 games on the NHL schedual tonight and most are Eastern conference matches so I will update the standings tomorrow.
And in the words of the great Bobby orr, one of my biggest idols, I think this statement comes back to a lot of kids now a days,
Growing up, if I hadn't had sports, I don't know where I'd be. God only knows what street corners I'd have been standing on and God only knows what I'd have been doing, but instead I played hockey and went to school and stayed out of trouble.
De Haan fan 91
Last nights NHL Scores
Inscription à :
Publier les commentaires (Atom)

1 commentaires:
Absolutely loved the post! Awesome stuff! I learned from your blog! Keep it up!
Enregistrer un commentaire